
Property Attributes
- MLS#8588025
- TypePending
- CountyPITKIN
- CityWoody Creek
- NeighborhoodWoody Creek
- Zip81656
- StyleCottage,Mountain Contemporary,Rustic Contemporary
- Year Built1960
- Taxes$ 2603
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3812
- Lot Size1.99 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Unique opportunity to own your very own sanctuary, nestled at the spectacular foothills between Larkspur and Red Mountain at Woody Creek. Sale includes three Improvements: a 3 story main home with kitchen, beds, baths, and laundry on two of the main levels and additional living space upstairs; a guesthouse featuring a unique Jack and Jill set up for extended family, Airbnb or Bed and Breakfast; and a bunkhouse ripe with ADU opportunity. Improvements are stripped down and ready for your dream-board renovation, with luxury, custom doors already in place. The possibilities are endless for those with motivation and imagination, as is the value of the gorgeous, forested acreage on this one; priced to sell. Get in here before the opportunity passes you by!
Elementary School | Middle School | High School |
---|---|---|
Aspen Elementary School | Aspen Middle School | Aspen High School |
Price History | |
---|---|
8/3/2022 | Listed $1,929,000 |
8/22/2022 | 3% - $1,879,000 |
9/13/2022 | 13% - $1,650,000 |
10/14/2022 | 11% - $1,475,000 |
3/29/2023 | 14% - $1,275,000 |
General Features
Architectural Style | Cottage, Mountain Contemporary, Rustic Contemporary |
---|---|
Association Y/N | No |
Attached Garage | No |
Basement | Finished, Unfinished, Walk-Out Access |
City | Woody Creek |
Construction Materials | Frame, Log, Wood Siding |
Contingency | None Known |
Cooling | None |
County | Pitkin |
Elementary School | Aspen |
Elementary School District | Aspen 1 |
Exclusions | none |
Heating | Wood, Wood Stove |
High School | Aspen |
High School District | Aspen 1 |
Levels | Three Or More |
Lot Size Square Feet | 86684.4 |
Middle/Junior High School | Aspen |
Middle/Junior School District | Aspen 1 |
Occupancy Description | Vacant |
Patio/Porch Features | Deck |
Percent Ownership | Bank/GSE |
Possession | Closing/DOD |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | Woody Creek |
Structure Type | House |
Subdivision Name | Woody Creek |
Tax Annual Amount | 2603 |
Tax Year | 2021 |
Utilities | Electricity Connected, Propane |
View | Mountain(s) |
Year Built | 1960 |
Zoning | RS-20 |
Interior Features
Above Grade Finished Area | 3812 |
---|---|
Basement (Y/N) | Yes |
Common Walls | No Common Walls |
Full Baths | 3 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 3 |
Exterior Features
Buyer Agent Compensation | 2.0 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 3812 |
Lot Features | Foothills, Many Trees, Mountainous, Sloped |
Lot Size Acres | 1.99 |
Lot Size Area | 1.99 |
Lot Size Units | Acres |
Parking Features | Driveway-Dirt, Driveway-Gravel |
Road Surface Type | Dirt |
Total Parking | 2 |
Vegetation | Heavily Wooded, Mixed, Natural State |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool